Property Attributes
- MLS#7777658
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityFayetteville
- NeighborhoodBRANDON MILL
- Zip30214
- StyleColonial
- Year Built1985
- Taxes$ 3631
- Price$ 338,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.098 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful two-story John Weiland home located in the established Brandon Mill subdivision. This traditional-style residence offers four bedrooms and two and one-half bathrooms with a functional floor plan designed for everyday living and entertaining. Interior features include separate living and family rooms, an additional sitting area, judges paneling, and a fireplace in the family room. The kitchen includes granite countertops, stainless steel appliances, ample cabinet and counter space, a pantry, and an adjacent laundry room. The eat-in kitchen provides access to a large extended deck overlooking a private wooded view, creating additional outdoor living space.The owner’s suite features vaulted ceilings, dual closets, double vanities, a garden tub, and a separate shower. Additional highlights include fresh interior paint, new carpet, and a daylight unfinished basement offering potential for storage or future expansion. Both, HVAC and Hot Water heater are from 2024. Conveniently located near Fayette Pavilion shopping, dining, entertainment, Trilith Studios, and major transportation routes with access to Hartsfield-Jackson Atlanta International Airport. Some images have been virtually staged. Annual HOA fee of $450 is optional and applies only for use of community amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Fayetteville Elementary School | Bennett's Mill Middle School | Fayette County High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $393,000 |
| 6/24/2026 | 3$383,000 |
| 7/31/2026 | 3$373,000 |
| 8/20/2026 | 3$363,000 |
| 9/10/2026 | 7$338,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available,Other |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Other,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Other |
| Year Built | 1985 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 071003003 |
| Waterfront Features | None |
| Community Features | Pool |
| Accessibility | None |
| County | Fayette - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | BRANDON MILL |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Fayette County |
| City | Fayetteville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Fayetteville |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3631 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bennett's Mill |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 10C |
| Freehold | IDX |
| Corporate Owner | Corporate Owner |
Interior Features
| Interior Amenities | Crown Molding,Bookcases,Other |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2720 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1344 |
| Room Type | Dining Room,Great Room,Family Room,Basement |
| Kitchen Features | Breakfast Room,Cabinets White,Pantry,Solid Surface Counters,Stone Counters,Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Other |
| Primary Bathroom Features | Separate Tub/Shower,Double Vanity,Other |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Drive Under Main Level,Driveway,Garage |
| Lot Features | Back Yard,Other,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2720 |
| Lot Dimensions | 131x23x269x216x256 |
| Lot Size Acres | 0.098 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30214
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please