Property Attributes
- MLS#7826736
- TypeSingle Family
- Listing Status Pending
- CountyFloyd
- CityCave Spring
- Zip30124
- StyleRanch
- Year Built1993
- Taxes$ 1688
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.82 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 7397 Cave Spring Road! Offered at $300,000, this one-owner, four-sided brick ranch was built in 1993 and has been very well cared for through the years. Situated on nearly two acres with beautiful mature trees, the property offers a spacious yard, a long driveway, an attached garage and a 12-by-24 workshop. Inside, you will find a large living room and a roomy kitchen featuring the original custom solid oak cabinets, plenty of counter space and a breakfast bar. The separate dining area is filled with natural light, and the covered front porch provides the perfect place to sit and enjoy the peaceful surroundings. Best of all, you are only one mile from downtown Cave Spring, where you can enjoy local dining, shopping and the park.
| Elementary School | Middle School | High School |
|---|---|---|
| Alto Park Elementary School | Coosa Middle School | Coosa High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Gas Water Heater,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1993 |
| Electric | 110 Volts,220 Volts |
| View | Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | E18 103 |
| Waterfront Features | None |
| Community Features | Barbecue,Near Shopping,Park,Restaurant |
| Accessibility | None |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | None |
| Green Energy Generation | None |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS Friendly |
| High School | Coosa |
| City | Cave Spring |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Alto Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1688 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Coosa |
| Property Condition | Resale |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1711 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets Other,Laminate Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Kitchen Level |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1711 |
| Lot Size Acres | 1.82 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30124
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please