Property Attributes
- MLS#7826833
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodDuncan Farm
- Zip30120
- StyleCraftsman, Traditional
- Year Built2024
- Taxes$ 3405
- Price$ 374,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to 210 Addison Drive NW, a spacious and inviting 4-bedroom, 2.5-bath home offering a functional layout, generous living spaces, and an incredibly convenient Cartersville location. Step inside to a bright open concept floor plan that makes everyday living and entertaining easy. The home has been freshly painted, giving it a clean, move in ready feel throughout. One of the standout features is the oversized primary suite on the main level, offering plenty of space and the convenience of main level living. Upstairs, you’ll find three generously sized secondary bedrooms, an impressive, oversized loft perfect for a second living room, playroom, media space, or home office, plus an abundance of storage throughout the home. Outside, enjoy a large, level yard with plenty of room to play, entertain, or simply relax. An established garden area is already in place and ready for its next owner to make it their own. The location makes this home even better! Enjoy convenient access to Downtown Cartersville, shopping, dining, parks, schools, and the Main Street/US-41 retail corridor, while still having the space and neighborhood setting to come home and unwind. Cartersville is also home to popular destinations including Dellinger Park, the Booth Western Art Museum, and more. With its primary suite on the main, oversized loft, spacious bedrooms, incredible storage, fresh interior paint, and flat usable yard, 210 Addison Drive NW offers the space and flexibility today’s buyers are looking for. Come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Hamilton Crossing Elementary School | Cass Middle School | Cass High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $385,000 |
| 9/5/2026 | 3$374,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Other |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2024 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0048G 0001 136 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Duncan Farm |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Cass |
| City | Cartersville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Hamilton Crossing |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3405 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cass |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,High Speed Internet,Tray Ceiling(s),Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2542 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Country Kitchen,Eat-in Kitchen,Pantry,Solid Surface Counters,View to Family Room,Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Other |
| Primary Bathroom Features | Double Vanity,Tub/Shower Combo |
| Dining Room Features | Separate Dining Room,Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2542 |
| Lot Dimensions | x |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30120
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may