Property Attributes
- MLS#7828719
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityMineral Bluff
- NeighborhoodDeer Trail
- Zip30559
- StyleCabin, Craftsman
- Year Built2020
- Taxes$ 1507
- Price$ 519,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.63 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Fully furnished modern cabin tucked away in the winding mountain roads of Mineral Bluff just outside of Blue Ridge. Ample parking for multiple vehicles in the gravel drive. The exterior of the home offer live edge siding, covered porches on front and back with a generac generator for back-up electricity. Upon entering, you will find a vaulted great room with fireplace and sliding doors leading to the back porch, solid surface counters in the kitchen and a spacious dining area. Master bedroom and full bathroom on the main level with french doors leading to the back deck. Upstairs in the loft area is the 2nd bedroom with a full bathroom. On the lower level is a family room with sliding door to the rear patio, a third bedroom and a full bath. This home was previously a five star Air-bnb called The Wildflower Cabin and is decorated tastefully to welcome guests with all furnishings and decor included in the sale. Be sure to check out our 3D Matterport 3D Tour to tour this home from the comfort of your home
| Elementary School | Middle School | High School |
|---|---|---|
| East Fannin Elementary School | Fannin County Middle School | Fannin County High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $519,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cabin,Craftsman |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 2020 |
| Electric | 220 Volts |
| View | Mountain(s),Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 0031 52Q |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fannin - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Roof,Thermostat,Windows |
| Subdivision Name | Deer Trail |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 575 N take Old Quarry Rd to left on Deer Trail. Follow the rock pillars keeping left at the Y. Winding mountain road leads you up the cabin. |
| High School | Fannin County |
| City | Mineral Bluff |
| Body of Water | None |
| Spa Features | None |
| Elementary School | East Fannin |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1507 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fannin County |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=QKkBkB9TYTZ&brand=0 |
| Standard Status | Active |
| Tax Lot | 17 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Full |
| Flooring | Laminate,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Above Grade Finished Area | 2040 |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 816 |
| Room Type | Attic,Den,Family Room,Great Room - 2 Story,Laundry,Loft,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | In-Law Floorplan,Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | RV Access/Parking |
| Lot Features | Private,Sloped,Wooded |
| Water Source | Well |
| Foundation Details | Block |
| Building Area Total | 2856 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30559
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please