Property Attributes
- MLS#7828988
- TypeSingle Family
- Listing Status Active
- CountyClayton
- CityFayetteville
- NeighborhoodEmerald Lakes
- Zip30215
- StyleOther
- Year Built1999
- Taxes$ 4875
- Price$ 264,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2665 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This Fayetteville home features new flooring throughout and new stainless steel appliances, giving the interior a clean, refreshed feel. The main living area offers vaulted ceilings, a fireplace and an open flow into the kitchen and dining space. The spacious primary suite includes a private bath with dual vanities, soaking tub and separate shower. Additional bedrooms and flexible bonus space provide plenty of options for a home office, playroom or guest area. Two-car garage and a functional layout complete the package. Conveniently located with easy access to shopping, dining and everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Clayton - Other Elementary School | Clayton - Other Middle School | Clayton - Other High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $274,900 |
| 9/14/2026 | 4$264,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1999 |
| Electric | Other |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 05085A D014 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Clayton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Emerald Lakes |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Clayton - Other |
| City | Fayetteville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Clayton - Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4875 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clayton - Other |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 2114 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 0.2665 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30215
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may