Property Attributes
- MLS#7829204
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityFayetteville
- NeighborhoodThe Ponderosa
- Zip30214
- StyleTraditional
- Year Built1974
- Taxes$ 227
- Price$ 484,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.0982 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Come see this wonderful 4-sided brick home on a gorgeous cul-de-sac lot. This home has so much personality and has a big backyard for the growing family. This home features an owner's suite on the main and 3 spacious bedrooms up. The family room has a beautiful stone fireplace. The Kitchen is updated with quartz counters, stainless appliances and double ovens. The terrace level has several bonus rooms that you could make into a media room, recreation room or even a potential 5th bedroom. So much to offer
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Hill Elementary School | Bennett's Mill Middle School | Fayette County High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $495,000 |
| 9/10/2026 | 1$489,000 |
| 9/17/2026 | 1$484,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick 4 Sides |
| Year Built | 1974 |
| Electric | None |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 053904012 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fayette - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | The Ponderosa |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Fayette County |
| City | Fayetteville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Spring Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 227 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bennett's Mill |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,High Speed Internet,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Sun Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White |
| Total Baths | 3 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 3328 |
| Lot Dimensions | x |
| Lot Size Acres | 0.0982 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30214
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may