Property Attributes
- MLS#7840356
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityAtlanta
- NeighborhoodEdgewood
- Zip30307
- StyleBungalow
- Year Built1955
- Taxes$ 3732
- Price$ 460,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.13 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully renovated four-sided brick bungalow with off street parking and a detached office/ADU in a spectacular Edgewood location. Enjoy the in-town atmosphere from the welcoming front porch before entering the front door to view this remarkably updated two-bedroom/one bath charming home with an open floor plan. The vaulted wood ceilings, skylights, hardwood floors throughout, and the modern kitchen make this a perfect house to call home. Work from home…… The detached ADU is an added benefit and can easily be an office space or a workout room filled with natural light. The fenced-in backyard provides a perfect retreat to relax under the partially covered deck or to merely soak in the benefits of low-maintenance living and unwind. Luckily, Edgewood Target is a nice walkable distance, if the traffic of the day was overwhelming!
| Elementary School | Middle School | High School |
|---|---|---|
| Fred A. Toomer Elementary School | Martin L. King Jr. Middle School | Maynard Jackson High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Range,Gas Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick 4 Sides |
| Year Built | 1955 |
| Electric | 110 Volts |
| View | City,Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15 209 02 074 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping,Near Trails/Greenway,Park,Playground,Sidewalks,Street Lights |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat |
| Subdivision Name | Edgewood |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 1 |
| Status | Active |
| Directions | From North Avenue, head East on North and turn Right on Oakdale Rd NE, Left on La France St NE, Right on Hutchinson St NE to a left on Chipley. House is on the left at 1440 Chipley. |
| High School | Maynard Jackson |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Fred A. Toomer |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3732 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Martin L. King Jr. |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,High Ceilings 10 ft Main,Low Flow Plumbing Fixtures,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space,Exterior Entry,Unfinished |
| Flooring | Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Skylight(s) |
| Above Grade Finished Area | 1046 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Room Type | Office,Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Solid Surface Counters,View to Family Room |
| Total Baths | 1 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Skylights,Tub/Shower Combo |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Landscaped,Private |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block,Pillar/Post/Pier,Slab |
| Building Area Total | 1046 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30307
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may