Property Attributes
- MLS#7840460
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodGlen Meadows
- Zip30032
- StyleBungalow
- Year Built1951
- Taxes$ 3909
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.26 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Tucked away on a quiet street, this beautifully updated three-bedroom, two-bath home offers stylish finishes, comfortable living space, and an exceptionally large private backyard. While homes in the area tend to be more compact, this one adds valuable functionality with thoughtful updates, a spacious unfinished basement, and generous outdoor space. Inside, hardwood floors run throughout the main living areas and bedrooms, with modern ceramic tile in the kitchen and baths—no carpet anywhere. The updated kitchen features granite countertops, stainless steel appliances, dramatic tile flooring, and a window over the sink overlooking the backyard. The primary bedroom includes a private en-suite bath, while the secondary bedrooms share a well-appointed hall bath with a tub, linen storage, marble-topped vanity, and contemporary tile finishes. Downstairs, the large unfinished basement provides excellent additional storage and plenty of flexibility for hobbies, a workshop, or other practical uses. Outside, the expansive backyard offers room to entertain, garden, play, or simply enjoy the privacy and natural surroundings. The location adds even more appeal, with Shoal Creek Park just a short distance away and convenient access to Belvedere Park, East Atlanta Village, Downtown Decatur, shopping, dining, and major intown destinations. Beautifully updated and thoughtfully finished, this home offers a great combination of style, functionality, outdoor space, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Toney Elementary School | Columbia - Dekalb Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame |
| Year Built | 1951 |
| Electric | 220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 15 168 03 018 |
| Waterfront Features | None |
| Community Features | Park |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Glen Meadows |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Decatur, take W Trinity Pl and continue as it becomes E Trinity Pl and then S Candler St. Left onto Glenwood Rd. Right onto Meadow Ln. Home will be on the left. |
| High School | Columbia |
| City | Decatur |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Toney |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3909 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Columbia - Dekalb |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Owner/Agent |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 976 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Pantry Walk-In,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Other |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Kitchen Level,Level Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 976 |
| Lot Dimensions | 170 x 65 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30032
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may