Property Attributes
- MLS#7840625
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityLithia Springs
- Neighborhoodstonewood
- Zip30122
- StyleContemporary
- Year Built1993
- Taxes$ 4014
- Price$ 369,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.42 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful split foyer with 5 bedrooms and 3 full bathrooms. The home features a formal living room, a formal dining room and a family room with fireplace. Large fenced backyard with an inground pool. Recently renovated. This is a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Sweetwater Elementary School | Chestnut Log Middle School | Lithia Springs High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Security Features | Secured Garage/Parking |
| Construction Materials | Wood Siding |
| Year Built | 1993 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09171820006 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Doors,Insulation,Water Heater |
| Subdivision Name | stonewood |
| Green Energy Generation | None |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | I-20 WEST TO EXIT 41 LEE ROAD, TURN LEFT ON LEE ROAD, DRIVE 1.2 MILES AND TURN RIGHT ON E COUNTY LINE ROAD, DRIVE 1.3 MILES AND TURN LEFT ONTO STONEWOOD DRIVE. TAKE THE FIRST LEFT ONTO OAKLEAF LANE AND THE HOME WILL BE ON THE RIGHT. |
| High School | Lithia Springs |
| City | Lithia Springs |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sweetwater |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4014 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chestnut Log |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 5 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Entrance Foyer,High Ceilings 10 ft Main,Sauna,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No One Above,No One Below |
| Window Features | None |
| Above Grade Finished Area | 3300 |
| Laundry Features | In Basement,Laundry Closet |
| Total Bedrooms | 5 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Eat-in Kitchen,Pantry Walk-In,Stone Counters,View to Family Room,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Double Master Bedroom,Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Dining L |
Exterior Features
| Exterior Amenities | Private Yard,Private Entrance,Rain Gutters,Rear Stairs |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage |
| Lot Features | Level,Wooded,Private |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Building Area Total | 3300 |
| Lot Dimensions | 42 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | Private Road,Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30122
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may