Property Attributes
- MLS#7841675
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodNeely Farm
- Zip30014
- StyleTraditional
- Year Built2025
- Taxes$ 609
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.16 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
The Fairfield @ Neely Farm. This nearly new home...still feels new. Priced $16,000 - $25,000 less than the brand new ones. Save, Save, Save! Great Deal!! Ask about 100% Financing Program - USDA eligible. This 4bedrm, 2.5 bath home is ready to go. Open concept layout with granite, stainless appliances & large island. Upstairs there is a large loft area & large bedrooms. The Owners suite has two walk in closets with a large bathroom with individual vanities. Beautiful Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Flint Hill Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Attic Fan |
| Utilities | Underground Utilities,Cable Available,Electricity Available,Sewer Available |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave |
| HOA Fee | 1645 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Trash,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Fire Alarm |
| Construction Materials | Concrete,Other,Lap Siding |
| Year Built | 2025 |
| Electric | 110 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | C082G00000082000 |
| Waterfront Features | None |
| Community Features | Clubhouse,Sidewalks,Street Lights,Homeowners Assoc |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Newton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Neely Farm |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-20 east to exit 93 ( Highway 142) & MK RT. Go 2.5 miles to Scenic Parkway & TK LT. Half a mile down Scenic Parkway take a left on Suria Dr. MK RT on Rizvan Place & house is on the right. |
| High School | Eastside |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Flint Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 609 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Cousins |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Tax Lot | 82 |
| Freehold | IDX |
| Corporate Owner | Investor Owned,Owner/Agent |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Disappearing Attic Stairs,High Speed Internet,Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Factory Built |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2565 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Family Room,Office,Other,Attic |
| Kitchen Features | Breakfast Bar,Kitchen Island,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage Door Opener,Garage,Kitchen Level |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2565 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may