Property Attributes
- MLS#7842004
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityHull
- NeighborhoodHANNAH HEIGHTS
- Zip30646
- StyleRanch
- Year Built2007
- Taxes$ 3208
- Price$ 415,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.94 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to your new home! Situated on nearly an acre lot, with a few minor upgrades, this spacious property has everything you need to create your perfect forever home. Step inside to an oversized foyer that welcomes you into the main level, featuring a generously sized owner’s suite, two additional bedrooms, and a thoughtfully designed layout. The owner’s suite includes a spacious bathroom with a separate tub and shower, along with a walk-in closet. The main level also offers an eat-in kitchen and a separate dining area, providing plenty of space for everyday meals and entertaining and a welcoming fireplace in the living room. NOW LET’S TALK ABOUT THE BASEMENT! Finished in 2023, the walk-out basement adds incredible flexibility with two additional bedrooms, two entertainment areas, a full bathroom, dedicated office spaces, and plenty of storage. The private walk-out access makes this level especially well-suited for intergenerational living, guests, or additional living space. With so much space and versatility to offer, this home presents an incredible opportunity to make it your own. Additionally, the best part for many, there’s NO HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Hull-Sanford Elementary School | Madison County Middle School | Madison County High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Other |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Oven,Microwave,Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Brick Veneer,Stone |
| Year Built | 2007 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0032A 230 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Madison - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | HANNAH HEIGHTS |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-78 BUS E, use the right lane to take GA-10 Loop N ramp. Take exit 11A to Danielsville Rd/ North Ave. Turn left onto US-29 N. Sharp right onto Glenn Carrie Rd. Turn left onto Woodale St. Turn left onto Hannah Heights Trail. Turn left onto Hannah Heights Way. |
| High School | Madison County |
| City | Hull |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Hull-Sanford |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3208 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Madison County |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 8 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Exterior Entry,Interior Entry,Full |
| Flooring | Tile,Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2049 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1876 |
| Room Type | Basement,Living Room,Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Pantry,Eat-in Kitchen |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3925 |
| Lot Dimensions | 40946 |
| Lot Size Acres | 0.94 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30646
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please