Property Attributes
- MLS#10795784
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityAragon
- NeighborhoodAragon Mill
- Zip30104
- StyleBungalow/Cottage, Rustic
- Year Built1903
- Taxes$ 1744
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.42 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this charming 2 bedroom 1 bath charming cottage located in a quiet mill neighborhood in a peaceful rural town. This cozy home features a bright sunporch with brand-new windows, perfect for enjoying your morning coffee, reading a book, or relaxing year-round. It also has a separate dining room and a smaller bonus room that could be used as an office or craft room. With its large backyard there is plenty of space for a garden or for the kids to play. With its welcoming front porch, mature shade trees, and classic character, this home is an excellent opportunity for first-time buyers, those looking to downsize, or investors. Small-town charm * Cozy comfort * Ready to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Van Wert Elementary School | Rockmart Middle School | Rockmart High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $199,000 |
| 7/30/2026 | 5$189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,High Speed Internet,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Range |
| Association Fee Includes | None |
| Architectural Style | Bungalow/Cottage,Rustic |
| Construction Materials | Vinyl Siding |
| Year Built | 1903 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Lake,Playground |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Aragon Mill |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS navigable |
| High School | Rockmart |
| City | Aragon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | true |
| Elementary School | Van Wert |
| Land Lease Y/N | false |
| Tax Annual Amount | 1744.1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rockmart |
| Property Condition | Resale |
| Virtual Tour | https://listings.eaglepeoplemedia.com/7-Grove-St/idx |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://listings.eaglepeoplemedia.com/7-Grove-St |
Interior Features
| Interior Amenities | Bookcases,Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Sustainable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1080 |
| Laundry Features | Mud Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 18295.2 |
| Building Area Total | 1080 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may