Property Attributes
- MLS#10845314
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityDallas
- NeighborhoodDue West Estates
- Zip30157
- StyleEuropean, Ranch
- Year Built1992
- Taxes$ 3123
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.8 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Looking for elevated one-level living in a quiet neighborhood? This elegant European-style ranch home offers picturesque views, a bright and airy layout, a peaceful garden setting, and thoughtfully updated living spaces. Situated up a hill overlooking all below, this could be your castle in the sky. Step through the mahogany-and-stained-glass front door into a welcoming living room filled with natural light from large front windows and the adjoining sunroom. The open, updated kitchen features granite countertops, modern lighting, a stainless steel refrigerator and range, and easy flow to the main living areas. Quality craftsmanship continues throughout the home, including French doors, high ceilings, new flooring, and a refined neutral color palette. Outdoor living is equally inviting, with a spacious new deck overlooking a garden filled with flowers, fruit trees, and berry bushes, including peaches, pears, blueberries, and figs. A bonus workshop with power, lighting, and workbenches is discreetly located in the high-and-dry crawl space, offering flexible space for hobbies, projects, or storage. The home is served by excellent local public schools offering Gifted and Talented programs at the elementary and middle school levels, as well as Advanced Placement opportunities at the high school. Combining comfort, convenience, natural beauty, and distinctive features, this property is ready to welcome its next owner. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Russom Elementary School | East Paulding Middle School | North Paulding High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Common,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | European,Ranch |
| Construction Materials | Block,Concrete,Stucco,Wood Siding |
| Year Built | 1992 |
| Electric | 220 Volts,3 Phase Electricity Available |
| View | Seasonal View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | None |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Due West Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Please use GPS. BE SURE TO ENTER 114 DUE WEST STREET, DALLAS. There are several similar addresses in the area. The property is located on the right side of Due West Street just past 72 Due West St. |
| High School | North Paulding |
| City | Dallas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34848 |
| Carport Y/N | false |
| Elementary School | Russom |
| Land Lease Y/N | false |
| Tax Annual Amount | 3123.91 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Paulding |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Dirt Floor,Exterior Entry,Unfinished |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2100 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Parking Features | Garage,Parking Pad,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Private,Steep Slope |
| Water Source | Public |
| Lot Size Area | 34848 |
| Foundation Details | Block |
| Building Area Total | 2100 |
| Lot Size Acres | 0.8 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may