Property Attributes
- MLS#10848117
- TypeSingle Family
- Listing Status Coming Soon
- CountyPaulding
- CityDallas
- NeighborhoodStonewood Creek
- Zip30132
- StyleTraditional
- Year Built2007
- Taxes$ 4047
- Price$ 485,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2996
- Lot Size0.24 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this well-maintained 5-bedroom, 4-bath home in the desirable Stonewood Creek subdivision! Offered for the first time on the market, this spacious home features vaulted ceilings and an abundance of natural light in the living area. Fresh interior paint gives the home a clean, welcoming feel, and the roof is approximately 5 years old. The covered patio provides a great spot to enjoy the backyard, which also features a storage shed for additional storage. Located in the North Paulding area with convenient access to Allatoona Lake, Pickett's Mill Battlefield, Allatoona Creek Park, shopping, and dining. Enjoy the community amenities, including a pool, playground, and tennis/pickleball courts. Conveniently located near Allatoona High School and Pickett's Mill Elementary School, this home offers plenty of space in a convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Russom Elementary School | Crossroads Middle School | North Paulding High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 660 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Pool,Tennis Court(s) |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Stonewood Creek |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | GP Friendly |
| High School | North Paulding |
| City | Dallas |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Russom |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4047 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Crossroads |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | High Ceilings,Separate Shower,Soaking Tub,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2996 |
| Laundry Features | Mud Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Building Area Total | 2996 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may