Property Attributes
- MLS#10850951
- TypeSingle Family
- Listing Status New
- CountyHouston
- CityWarner Robins
- NeighborhoodDover Meadows
- Zip31088
- StyleRanch
- Year Built2010
- Taxes$ 2649
- Price$ 193,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.26 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Vinyl Siding Home, 3 Bedrooms, 2 Bathrooms, Approx. 1548 SQFT, No Carpet, Master Bathroom Has A Large Tub, Walk- In Closet, Separate Shower, One Car Garage, Fenced Yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Joy Elementary School | Feagin Mill Middle School | Houston High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $193,450 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Dover Meadows |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Take Feagin Mill To Haverhill Lane, Left on Haverhill Circle, Right on Tug Ct, Right on Gayla Ct, Home down in the Cul-de-sac |
| High School | Houston |
| City | Warner Robins |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Elementary School | Lake Joy |
| Land Lease Y/N | false |
| Tax Annual Amount | 2649 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Feagin Mill |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1548 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Building Area Total | 1548 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may