Property Attributes
- MLS#10851108
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityPowder Springs
- NeighborhoodSOUTHWINDS PLANTATION
- Zip30127
- StyleTraditional
- Year Built1990
- Taxes$ 1242
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2404
- Lot Size0.819 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Presenting a uniquely beautiful home at 2117 Line Tree Lane, Powder Springs with a striking double door entrance and gorgeous landscaping. This property offers a refined living experience, meticulously designed for comfort and functionality. The Owner's Suite which has a tray ceiling is conveniently located on the main level and has a recently remodeled bathroom. Two additional bedrooms and a secondary bath are also on the main level. The two story great room is truly the heart of the home with plenty of space, lots of natural light and an eye-catching floor to ceiling stone fireplace. The spacious, updated kitchen is appointed with stainless steel appliances and granite countertops. There is plenty of room for both meal preparation and casual dining. The large, sunny dining room is located in the front of the home. Additional lower level features include a dedicated laundry and large back porch with a cathedral ceiling. It's a great place to enjoy the lovely views of the wooded back yard. The upper level of the home has two additional bedrooms and a full bath. Other recent improvements include adding a shed, painting the deck, and new flooring on main and upper level.
| Elementary School | Middle School | High School |
|---|---|---|
| Varner Elementary School | Tapp Middle School | Mceachern High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available,High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Disposal,Stainless Steel Appliance(s),Oven,Range |
| HOA Fee | 600 |
| Association Fee Includes | Tennis |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Stone |
| Year Built | 1990 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Tennis Court(s) |
| Accessibility | Accessible Entrance |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | SOUTHWINDS PLANTATION |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | New |
| Directions | Going north on Interstate 75 from Atlanta, take the Ernest Barrett Parkway exit. Turn left on the off ramp. Turn right on Macland Road SW, turn left onto Line Tree Lane into the Southwinds Plantation Home will be on your left. |
| High School | Mceachern |
| City | Powder Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35675.64 |
| Carport Y/N | false |
| Elementary School | Varner |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1242 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tapp |
| Property Condition | Resale,Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,Double Vanity,Tray Ceiling(s),Walk-In Closet(s),Separate Shower,Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2404 |
| Laundry Features | In Hall |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry,Kitchen Island,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Partially Wooded,Grassed,Cleared |
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 35675.64 |
| Foundation Details | Slab |
| Building Area Total | 2404 |
| Lot Size Acres | 0.819 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may