Property Attributes
- MLS#10874566
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityClarkston
- NeighborhoodMILAN-ARMSTEAD
- Zip30021
- StyleTraditional
- Year Built1951
- Taxes$ 381
- Price$ 304,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.35 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
WELCOME HOME to 3793 Poplar Drive, a beautifully updated ranch-style single-family home tucked away in the peaceful Milam Arm neighborhood of Clarkston, Georgia. Built in 1951, this charming home blends classic mid-century structural character with modern interior comforts. Featuring a thoughtful, single-level open floor plan, the home offers 3 bedrooms and 2 full bathrooms. The interior boasts laminate vinyl, and tile floors. A fully equipped kitchen includes essential modern appliances, opening up seamlessly to the main living areas to provide a comfortable environment for both daily relaxation and entertaining. You will love relaxing by the cozy fireplace! The home sits on a 0.35-acre lot, offering backyard space, a deck and is perfect for outdoor activities, gardening, or weekend gatherings. Convenient off-street driveway parking leads right to the entrance.
| Elementary School | Middle School | High School |
|---|---|---|
| Jolly Elementary School | Freedom Middle School | Clarkston High School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $304,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | MILAN-ARMSTEAD |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly. |
| High School | Clarkston |
| City | Clarkston |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Elementary School | Jolly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 381 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Freedom |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Separate Shower,Tile Bath |
|---|---|
| Basement | None |
| Flooring | Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1340 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Kitchen Level |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 15246 |
| Building Area Total | 1340 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may