Property Attributes
- MLS#10878463
- TypeSingle Family
- Listing Status Price Change
- CountyFayette
- CityFayetteville
- NeighborhoodJeff Davis Heights
- Zip30214
- StyleRanch
- Year Built1963
- Taxes$ 2442
- Price$ 294,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1994
- Lot Size0.022 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This Newly Renovated Brick Beautywith four bedrooms, three full baths sits on two lots and is perfect for an extended family with it's finished basement!! The exterior has just been newly painted and the decks have just been stained. This open concept floor plan has a beautiful contemporary kitchen, with gleaming quartz counters, stainless applicances and a farmhouse sink! There is a large dining area adjacent to the family room. All bedrooms and the family room have beautiful hardwood floors! The master bedroom is spacious with a mirrored closet door. The adjoining master bath has a gorgous newly tiled shower! The two additional bedrooms on the main floor also have mirrored closet doors. Laudry closet on the main floor. The finished basement has a kitchen, bonus room, bedroom and a full bath. Interior updates included new laminate flooring in the dining area, new lighting fixtures and ceiling fans, entire interior repainted, etc,! The lot is large as it incuded a second lot which is perfect for your garden, etc.! This property is well priced for the great close in Fayetteville location, lot size and square footage of the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Fayetteville Elementary School | Bennetts Mill Middle School | Fayette High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $299,900 |
| 11/6/2026 | 2$294,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1963 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Walk To Schools,Near Shopping |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Jeff Davis Heights |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Price Change |
| Directions | See GPS |
| High School | Fayette |
| City | Fayetteville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 958.32 |
| Carport Y/N | true |
| Elementary School | Fayetteville |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2442 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bennetts Mill |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Bath Finished,Daylight,Finished,Full,Interior Entry |
| Flooring | Hardwood,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1344 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 650 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 958.32 |
| Foundation Details | Block |
| Building Area Total | 1994 |
| Lot Size Acres | 0.022 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may