Property Attributes
- MLS#7857230
- TypeSingle Family
- Listing Status Pending
- CountyGwinnett
- CityBuford
- NeighborhoodOakmead
- Zip30519
- StyleCraftsman
- Year Built2027
- Price$ 820,070
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
Data Source:
First Multiple Listing Services (FMLS)
Property Description
What's Special: Covered Rear Deck | Basement Lot | Backs to Open Space. New Construction - April Completion! Built by America's Most Trusted Home Builder. Welcome to the Essex at 3522 Burkston Place in Oakmead! This spacious new home offers exceptional flexibility and room to grow across three levels. The gourmet kitchen features a large center island, walk-in pantry, and butler's pantry, flowing into the dining area and great room to create an inviting space for gathering and entertaining. A private bedroom suite on the main level provides added comfort for guests. Upstairs, the primary suite features a tray ceiling, oversized walk-in closet, and luxurious bath, while three additional bedrooms and a spacious loft offer room for a variety of needs. The extended covered outdoor living area with a screen enclosure creates an ideal space to relax year-round, and the unfinished basement offers abundant storage and future possibilities. Available for an April/May closing. Students are zoned for Gwinnett County’s award-winning Seckinger High School with its forward-thinking, AI-integrated curriculum. Live minutes from Buford Dam Park, Bogan Park, the Mall of Georgia, and great dining. Enjoy Buford’s vibrant culture with year-round events, plus museums, artist colonies, and the Environmental & Heritage Center. Additional Highlights Include: fireplace, deluxe primary bath, and open rail at stairs. Photos are for representative purposes only. MLS#7857230
| Elementary School | Middle School | High School |
|---|---|---|
| Ivy Creek Elementary School | Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $820,070 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Gas Cooktop,Microwave |
| HOA Fee | 880 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick 3 Sides |
| Year Built | 2027 |
| Electric | None |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1004B265 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Oakmead |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Pending |
| Directions | Community located at 3322 Burkston Place, Buford, GA 30519 |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Ivy Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Jones |
| Property Condition | Under Construction |
| Builder Name | Taylor Morrison |
| Standard Status | Pending |
| Tax Lot | 20 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Unfinished |
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Basement,Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Room,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Butlers Pantry,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Landscaped,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3236 |
| Lot Dimensions | 0x0 |
| Road Surface Type | Paved |
| Lot Size Source | Not Available |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may