Property Attributes
- MLS#7857363
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodOakmead
- Zip30519
- StyleCraftsman
- Year Built2027
- Price$ 827,890
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
Data Source:
First Multiple Listing Services (FMLS)
Property Description
What's Special: Walkout Basement | Walkout Basement | Cul-de-Sac Lot | Covered Rear Deck. New Construction - April Completion! Built by America's Most Trusted Home Builder. Welcome to the Essex at 3472 Burkston Place in Oakmead! This spacious new home offers a thoughtful design with five bedrooms, four bathrooms, a versatile loft, and a first-floor guest suite. The gourmet kitchen features a large island, walk-in pantry, and seamless flow into both dining areas and great room, where a fireplace creates the perfect gathering space. Upstairs, the private primary suite featuring a spa-like en-suite bath, is complemented by three secondary bedrooms and a centrally located laundry room. Extend your living outdoors on the extended covered screened-in patio, ideal for relaxing or entertaining year-round. An unfinished walkout basement provides endless opportunities for future expansion and personalization. Students are zoned for Gwinnett County’s award-winning Seckinger High School with its forward-thinking, AI-integrated curriculum. Live minutes from Buford Dam Park, Bogan Park, the Mall of Georgia, and great dining. Enjoy Buford’s vibrant culture with year-round events, plus museums, artist colonies, and the Environmental & Heritage Center. Additional Highlights Include: butler's pantry, tub and shower at primary bath, open rails at stairs, free standing sink at laundry, and LVP tread at stairs. Photos are for representative purposes only. MLS#7857363
| Elementary School | Middle School | High School |
|---|---|---|
| Ivy Creek Elementary School | Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $827,890 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Gas Cooktop |
| HOA Fee | 880 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick 3 Sides |
| Year Built | 2027 |
| Electric | None |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1004B270 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Water Heater |
| Subdivision Name | Oakmead |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Community located at 3322 Burkston Place, Buford, GA 30519 |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Ivy Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Jones |
| Property Condition | Under Construction |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Tax Lot | 25 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Tray Ceiling(s) |
|---|---|
| Basement | Bath/Stubbed,Unfinished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Basement,Dining Room,Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Pantry Walk-In,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Butlers Pantry,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3236 |
| Lot Dimensions | 0x0 |
| Road Surface Type | Paved |
| Lot Size Source | Not Available |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may